Description
Originálne repasované servo riadenie
Producent: ZF
Záručná doba: 24 mesiacov
OE čísla:
3C1423051S
7805501221
7805501260
7805974346
1K1423051BD
1K1423051BL
1K1423051BT
1K1423051CE
1K1423051CK
3C1423051BN
Použité vo vozidlách:
Model | Rok výroby | kW | PS | ccm | Kódy motora | |
---|---|---|---|---|---|---|
AUDI A3 (8P1) 1.2 TSI | 04/10 – 08/12 | 77 | 105 | 1197 | CBZB | |
AUDI A3 (8P1) 1.4 TFSI | 09/07 – 08/12 | 92 | 125 | 1390 | CAXC, CMSA | |
AUDI A3 (8P1) 1.6 | 05/03 – 08/12 | 75 | 102 | 1595 | BGU, BSE, BSF | |
AUDI A3 (8P1) 1.6 E-Power | 01/11 – 08/12 | 75 | 102 | 1595 | CCSA, CMXA | |
AUDI A3 (8P1) 1.6 FSI | 08/03 – 09/07 | 85 | 115 | 1598 | BAG, BLF, BLP | |
AUDI A3 (8P1) 1.6 TDI | 05/09 – 08/12 | 66 | 90 | 1598 | CAYB | |
AUDI A3 (8P1) 1.6 TDI | 05/09 – 08/12 | 77 | 105 | 1598 | CAYC | |
AUDI A3 (8P1) 1.8 TFSI | 11/06 – 08/12 | 118 | 160 | 1798 | BYT, BZB, CDAA | |
AUDI A3 (8P1) 1.8 TFSI quattro | 07/08 – 08/12 | 118 | 160 | 1798 | CDAA | |
AUDI A3 (8P1) 1.9 TDI | 05/03 – 05/10 | 77 | 105 | 1896 | BKC, BLS, BXE | |
AUDI A3 (8P1) 2.0 | 06/06 – 08/12 | 120 | 163 | 1984 | ||
AUDI A3 (8P1) 2.0 FSI | 05/03 – 06/08 | 110 | 150 | 1984 | AXW, BLR, BLX, BLY, BMB, BVY, BVZ | |
AUDI A3 (8P1) 2.0 TDI | 05/03 – 08/12 | 100 | 136 | 1968 | AZV, CBAA, CFFA | |
AUDI A3 (8P1) 2.0 TDI | 03/06 – 08/12 | 125 | 170 | 1968 | BMN, CBBB, CFGB | |
AUDI A3 (8P1) 2.0 TDI | 06/05 – 06/08 | 103 | 140 | 1968 | BMM | |
AUDI A3 (8P1) 2.0 TDI | 06/06 – 06/08 | 120 | 163 | 1968 | BUY | |
AUDI A3 (8P1) 2.0 TDI 16V | 05/03 – 08/12 | 103 | 140 | 1968 | BKD, CBAB, CFFB, CLJA | |
AUDI A3 (8P1) 2.0 TDI 16V quattro | 08/04 – 08/12 | 103 | 140 | 1968 | BKD, CBAB, CFFB | |
AUDI A3 (8P1) 2.0 TDI quattro | 05/03 – 06/08 | 100 | 136 | 1968 | AZV | |
AUDI A3 (8P1) 2.0 TDI quattro | 03/06 – 08/12 | 125 | 170 | 1968 | BMN, CBBB, CFGB | |
AUDI A3 (8P1) 2.0 TDI quattro | 01/06 – 06/08 | 103 | 140 | 1968 | BMM | |
AUDI A3 (8P1) 2.0 TFSI | 09/04 – 08/12 | 147 | 200 | 1984 | AXX, BWA, CAWB, CCZA | |
AUDI A3 (8P1) 2.0 TFSI quattro | 09/04 – 08/12 | 147 | 200 | 1984 | AXX, BWA, CCZA | |
AUDI A3 (8P1) 3.2 V6 quattro | 07/03 – 05/09 | 184 | 250 | 3189 | BDB, BMJ, BUB | |
AUDI A3 (8P1) S3 quattro | 11/06 – 08/12 | 195 | 265 | 1984 | BHZ, CDLA | |
AUDI A3 (8P1) S3 quattro | 02/07 – 08/12 | 188 | 256 | 1984 | BZC, CDLC | |
AUDI A3 Kabriolet (8P7) 1.2 TFSI | 03/10 – 05/13 | 77 | 105 | 1197 | CBZB | |
AUDI A3 Kabriolet (8P7) 1.4 TFSI | 02/11 – 05/13 | 92 | 125 | 1390 | CAXC | |
AUDI A3 Kabriolet (8P7) 1.6 | 09/08 – 05/10 | 75 | 102 | 1595 | BSE | |
AUDI A3 Kabriolet (8P7) 1.6 TDI | 05/09 – 05/13 | 77 | 105 | 1598 | CAYC | |
AUDI A3 Kabriolet (8P7) 1.8 TFSI | 04/08 – 05/13 | 118 | 160 | 1798 | BZB, CDAA | |
AUDI A3 Kabriolet (8P7) 1.9 TDI | 04/08 – 10/09 | 77 | 105 | 1896 | BLS | |
AUDI A3 Kabriolet (8P7) 2.0 TDI | 04/08 – 05/13 | 103 | 140 | 1968 | CBAB, CFFB | |
AUDI A3 Kabriolet (8P7) 2.0 TDI | 04/08 – 05/13 | 100 | 136 | 1968 | CBAA, CFFA | |
AUDI A3 Kabriolet (8P7) 2.0 TFSI | 04/08 – 05/13 | 147 | 200 | 1984 | CAWB, CCZA | |
AUDI A3 Sportback (8PA) 1.2 TSI | 04/10 – 03/13 | 77 | 105 | 1197 | CBZB | |
AUDI A3 Sportback (8PA) 1.4 TFSI | 09/07 – 03/13 | 92 | 125 | 1390 | CAXC, CMSA | |
AUDI A3 Sportback (8PA) 1.6 | 09/04 – 03/13 | 75 | 102 | 1595 | BGU, BSE, BSF | |
AUDI A3 Sportback (8PA) 1.6 E-Power | 01/11 – 03/13 | 75 | 102 | 1595 | CCSA, CMXA | |
AUDI A3 Sportback (8PA) 1.6 FSI | 09/04 – 09/07 | 85 | 115 | 1598 | BLF, BLP | |
AUDI A3 Sportback (8PA) 1.6 TDI | 05/09 – 03/13 | 66 | 90 | 1598 | CAYB | |
AUDI A3 Sportback (8PA) 1.6 TDI | 05/09 – 03/13 | 77 | 105 | 1598 | CAYC | |
AUDI A3 Sportback (8PA) 1.8 TFSI | 11/06 – 03/13 | 118 | 160 | 1798 | BYT, BZB, CDAA | |
AUDI A3 Sportback (8PA) 1.8 TFSI quattro | 07/08 – 03/13 | 118 | 160 | 1798 | CDAA | |
AUDI A3 Sportback (8PA) 1.9 TDI | 09/04 – 05/10 | 77 | 105 | 1896 | BKC, BLS, BXE | |
AUDI A3 Sportback (8PA) 2.0 FSI | 09/04 – 06/08 | 110 | 150 | 1984 | AXW, BLR, BLX, BLY, BMB, BVY, BVZ | |
AUDI A3 Sportback (8PA) 2.0 TDI | 09/04 – 03/13 | 100 | 136 | 1968 | AZV, CBAA, CFFA | |
AUDI A3 Sportback (8PA) 2.0 TDI | 03/06 – 03/13 | 125 | 170 | 1968 | BMN, CBBB, CFGB | |
AUDI A3 Sportback (8PA) 2.0 TDI | 06/05 – 06/08 | 103 | 140 | 1968 | BMM | |
AUDI A3 Sportback (8PA) 2.0 TDI | 06/06 – 06/08 | 120 | 163 | 1968 | BUY | |
AUDI A3 Sportback (8PA) 2.0 TDI 16V | 09/04 – 03/13 | 103 | 140 | 1968 | BKD, CBAB, CFFB, CLJA | |
AUDI A3 Sportback (8PA) 2.0 TDI 16V quattro | 11/05 – 03/13 | 103 | 140 | 1968 | BKD, CBAB, CFFB | |
AUDI A3 Sportback (8PA) 2.0 TDI quattro | 03/06 – 03/13 | 125 | 170 | 1968 | BMN, CBBB, CFGB | |
AUDI A3 Sportback (8PA) 2.0 TDI quattro | 01/06 – 06/08 | 103 | 140 | 1968 | BMM | |
AUDI A3 Sportback (8PA) 2.0 TFSI | 09/04 – 03/13 | 147 | 200 | 1984 | AXX, BPY, BWA, CAWB, CBFA, CCTA, CCZA | |
AUDI A3 Sportback (8PA) 2.0 TFSI quattro | 09/04 – 03/13 | 147 | 200 | 1984 | AXX, BPY, BWA, CCTA, CCZA | |
AUDI A3 Sportback (8PA) 3.2 V6 quattro | 09/04 – 05/09 | 184 | 250 | 3189 | BDB, BMJ, BUB | |
AUDI A3 Sportback (8PA) RS3 quattro | 01/11 – 12/12 | 250 | 340 | 2480 | CEPA | |
AUDI A3 Sportback (8PA) S3 quattro | 06/08 – 03/13 | 195 | 265 | 1984 | BHZ, CDLA | |
AUDI A3 Sportback (8PA) S3 quattro | 07/08 – 03/13 | 188 | 256 | 1984 | CDLC | |
SEAT ALTEA (5P1) 1.2 TSI | 04/10 – | 77 | 105 | 1197 | CBZB | |
SEAT ALTEA (5P1) 1.4 16V | 05/06 – | 63 | 86 | 1390 | BXW, CGGB | |
SEAT ALTEA (5P1) 1.4 TSI | 11/07 – | 92 | 125 | 1390 | CAXC | |
SEAT ALTEA (5P1) 1.6 | 03/04 – | 75 | 102 | 1595 | BGU, BSE, BSF, CCSA, CMXA | |
SEAT ALTEA (5P1) 1.6 LPG | 09/09 – | 75 | 102 | 1595 | CHGA | |
SEAT ALTEA (5P1) 1.6 TDI | 10/09 – | 77 | 105 | 1598 | CAYC | |
SEAT ALTEA (5P1) 1.6 TDI | 11/10 – | 66 | 90 | 1598 | CAYB | |
SEAT ALTEA (5P1) 1.8 TFSI | 01/07 – | 118 | 160 | 1798 | BYT, BZB, CDAA | |
SEAT ALTEA (5P1) 1.9 TDI | 04/04 – | 77 | 105 | 1896 | BJB, BKC, BLS, BXE | |
SEAT ALTEA (5P1) 1.9 TDI | 08/09 – | 66 | 90 | 1896 | BXF | |
SEAT ALTEA (5P1) 2.0 FSI | 05/04 – 03/09 | 110 | 150 | 1984 | BLR, BLY, BVY, BVZ | |
SEAT ALTEA (5P1) 2.0 TDI | 03/04 – 05/09 | 100 | 136 | 1968 | AZV | |
SEAT ALTEA (5P1) 2.0 TDI | 03/06 – | 125 | 170 | 1968 | BMN, CEGA | |
SEAT ALTEA (5P1) 2.0 TDI | 11/05 – | 103 | 140 | 1968 | BMM | |
SEAT ALTEA (5P1) 2.0 TDI 16V | 03/04 – | 103 | 140 | 1968 | BKD, CFHC | |
SEAT ALTEA (5P1) 2.0 TFSI | 04/06 – 05/09 | 147 | 200 | 1984 | BWA | |
SEAT ALTEA XL (5P5, 5P8) 1.2 TSI | 04/10 – | 77 | 105 | 1197 | CBZB | |
SEAT ALTEA XL (5P5, 5P8) 1.4 16V | 10/06 – | 63 | 86 | 1390 | BXW, CGGB | |
SEAT ALTEA XL (5P5, 5P8) 1.4 TSI | 11/07 – | 92 | 125 | 1390 | CAXC | |
SEAT ALTEA XL (5P5, 5P8) 1.6 | 10/06 – | 75 | 102 | 1595 | BSE, BSF, CCSA, CMXA | |
SEAT ALTEA XL (5P5, 5P8) 1.6 LPG | 09/09 – | 75 | 102 | 1595 | CHGA | |
SEAT ALTEA XL (5P5, 5P8) 1.6 Multifuel | 10/06 – | 75 | 102 | 1595 | CCSA | |
SEAT ALTEA XL (5P5, 5P8) 1.6 TDI | 10/09 – | 77 | 105 | 1598 | CAYC | |
SEAT ALTEA XL (5P5, 5P8) 1.6 TDI | 11/10 – | 66 | 90 | 1598 | CAYB | |
SEAT ALTEA XL (5P5, 5P8) 1.8 TFSI | 01/07 – | 118 | 160 | 1798 | BYT, BZB, CDAA | |
SEAT ALTEA XL (5P5, 5P8) 1.9 TDI | 10/06 – | 77 | 105 | 1896 | BKC, BLS, BXE | |
SEAT ALTEA XL (5P5, 5P8) 1.9 TDI | 08/09 – | 66 | 90 | 1896 | BXF | |
SEAT ALTEA XL (5P5, 5P8) 1.9 TDI 4×4 | 06/09 – 12/10 | 77 | 105 | 1896 | BLS | |
SEAT ALTEA XL (5P5, 5P8) 2.0 FSI | 10/06 – 03/09 | 110 | 150 | 1984 | BVY, BVZ | |
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI | 10/06 – | 103 | 140 | 1968 | BMM | |
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI | 06/07 – | 125 | 170 | 1968 | BMN, CEGA | |
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI | 11/06 – 03/09 | 100 | 136 | 1968 | AZV | |
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 16V | 10/06 – | 103 | 140 | 1968 | BKD, CFHC | |
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 16V 4×4 | 10/10 – | 103 | 140 | 1968 | CFHC | |
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 4×4 | 06/07 – | 125 | 170 | 1968 | BMN, CEGA, CFJA | |
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 4×4 | 06/07 – | 103 | 140 | 1968 | BMM | |
SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI | 10/06 – 05/09 | 147 | 200 | 1984 | BWA | |
SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI 4×4 | 06/07 – 05/09 | 147 | 200 | 1984 | BWA | |
SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI 4×4 | 05/09 – | 155 | 211 | 1984 | CCZB | |
SEAT LEON (1P1) 1.2 TSI | 02/10 – 12/12 | 77 | 105 | 1197 | CBZB | |
SEAT LEON (1P1) 1.4 16V | 06/06 – 12/12 | 63 | 86 | 1390 | BXW, CGGB | |
SEAT LEON (1P1) 1.4 TSI | 11/07 – 12/12 | 92 | 125 | 1390 | CAXC | |
SEAT LEON (1P1) 1.6 | 07/05 – 12/12 | 75 | 102 | 1595 | BSE, BSF, CCSA, CMXA | |
SEAT LEON (1P1) 1.6 LPG | 12/09 – 12/12 | 75 | 102 | 1595 | CHGA | |
SEAT LEON (1P1) 1.6 MultiFuel | 11/10 – 12/12 | 75 | 102 | 1595 | BSE, CMXA | |
SEAT LEON (1P1) 1.6 TDI | 11/10 – 12/12 | 66 | 90 | 1598 | CAYB | |
SEAT LEON (1P1) 1.6 TDI | 02/10 – 12/12 | 77 | 105 | 1598 | CAYC | |
SEAT LEON (1P1) 1.8 TSI | 06/07 – 12/12 | 118 | 160 | 1798 | BZB, CDAA | |
SEAT LEON (1P1) 1.9 TDI | 07/05 – 12/10 | 77 | 105 | 1896 | BKC, BLS, BXE | |
SEAT LEON (1P1) 1.9 TDI | 06/07 – 12/10 | 66 | 90 | 1896 | BXF | |
SEAT LEON (1P1) 2.0 Cupra R | 09/09 – 12/12 | 195 | 265 | 1984 | CDLA | |
SEAT LEON (1P1) 2.0 FSI | 07/05 – 05/10 | 110 | 150 | 1984 | BLR, BLY, BVY, BVZ | |
SEAT LEON (1P1) 2.0 TDI | 05/06 – 12/12 | 125 | 170 | 1968 | BMN, CEGA, CFJA | |
SEAT LEON (1P1) 2.0 TDI | 10/05 – 10/10 | 103 | 140 | 1968 | BMM | |
SEAT LEON (1P1) 2.0 TDI | 07/05 – 05/10 | 100 | 136 | 1968 | AZV | |
SEAT LEON (1P1) 2.0 TDI 16V | 07/05 – 12/12 | 103 | 140 | 1968 | BKD, CFHC, CLCB | |
SEAT LEON (1P1) 2.0 TFSI | 09/05 – 05/06 | 136 | 185 | 1984 | BWA1 | |
SEAT LEON (1P1) 2.0 TFSI | 05/05 – 03/09 | 147 | 200 | 1984 | BWA | |
SEAT LEON (1P1) 2.0 TFSI | 11/06 – 05/11 | 177 | 240 | 1984 | BWJ, CDLD | |
SEAT LEON (1P1) 2.0 TFSI | 06/09 – 12/12 | 155 | 211 | 1984 | CCZB | |
SEAT TOLEDO III (5P2) 1.4 16V | 05/06 – 05/09 | 63 | 86 | 1390 | BXW | |
SEAT TOLEDO III (5P2) 1.4 TSI | 11/07 – 05/09 | 92 | 125 | 1390 | CAXC | |
SEAT TOLEDO III (5P2) 1.6 | 10/04 – 05/09 | 75 | 102 | 1595 | BGU, BSE, BSF, CCSA | |
SEAT TOLEDO III (5P2) 1.8 TFSI | 01/07 – 05/09 | 118 | 160 | 1798 | BYT, BZB, CDAA | |
SEAT TOLEDO III (5P2) 1.9 TDI | 10/04 – 05/09 | 77 | 105 | 1896 | BJB, BKC, BLS, BXE | |
SEAT TOLEDO III (5P2) 2.0 FSI | 10/04 – 05/09 | 110 | 150 | 1984 | BLR, BLY, BVY, BVZ | |
SEAT TOLEDO III (5P2) 2.0 TDI | 01/06 – 05/09 | 125 | 170 | 1968 | BMN, CEGA | |
SEAT TOLEDO III (5P2) 2.0 TDI | 11/05 – 05/09 | 103 | 140 | 1968 | BMM | |
SEAT TOLEDO III (5P2) 2.0 TDI | 09/04 – 05/09 | 100 | 136 | 1968 | AZV | |
SEAT TOLEDO III (5P2) 2.0 TDI 16V | 04/04 – 05/09 | 103 | 140 | 1968 | BKD | |
SEAT TOLEDO III (5P2) 2.0 TFSI | 11/05 – 05/09 | 147 | 200 | 1984 | BWA | |
SKODA OCTAVIA II (1Z3) 1.2 TSI | 02/10 – 06/13 | 77 | 105 | 1197 | CBZB | |
SKODA OCTAVIA II (1Z3) 1.4 | 05/04 – 05/06 | 55 | 75 | 1390 | BCA | |
SKODA OCTAVIA II (1Z3) 1.4 | 06/04 – 04/13 | 59 | 80 | 1390 | BUD, CGGA | |
SKODA OCTAVIA II (1Z3) 1.4 TSI | 11/08 – 06/13 | 90 | 122 | 1390 | CAXA | |
SKODA OCTAVIA II (1Z3) 1.6 | 06/04 – 06/13 | 75 | 102 | 1595 | BGU, BSE, BSF, CCSA, CMXA | |
SKODA OCTAVIA II (1Z3) 1.6 FSI | 02/04 – 10/08 | 85 | 115 | 1598 | BLF | |
SKODA OCTAVIA II (1Z3) 1.6 LPG | 08/09 – 11/12 | 75 | 102 | 1595 | CHGA | |
SKODA OCTAVIA II (1Z3) 1.6 MultiFuel | 01/08 – 06/13 | 75 | 102 | 1595 | CCSA, CMXA | |
SKODA OCTAVIA II (1Z3) 1.6 TDI | 06/09 – 04/13 | 77 | 105 | 1598 | CAYC | |
SKODA OCTAVIA II (1Z3) 1.8 TSI | 03/09 – 06/13 | 112 | 152 | 1798 | CDAB | |
SKODA OCTAVIA II (1Z3) 1.8 TSI | 06/07 – 04/13 | 118 | 160 | 1798 | BZB, CDAA | |
SKODA OCTAVIA II (1Z3) 1.9 TDI | 06/04 – 12/10 | 77 | 105 | 1896 | BJB, BKC, BLS, BXE | |
SKODA OCTAVIA II (1Z3) 2.0 FSI | 11/04 – 10/08 | 110 | 150 | 1984 | BLR, BLY, BVY, BVZ | |
SKODA OCTAVIA II (1Z3) 2.0 RS | 10/05 – 02/13 | 147 | 200 | 1984 | BWA, CCZA | |
SKODA OCTAVIA II (1Z3) 2.0 TDI | 03/10 – 06/13 | 81 | 110 | 1968 | CFHF, CLCA | |
SKODA OCTAVIA II (1Z3) 2.0 TDI | 11/05 – 05/10 | 103 | 140 | 1968 | BMM | |
SKODA OCTAVIA II (1Z3) 2.0 TDI | 02/04 – 05/10 | 100 | 136 | 1968 | AZV | |
SKODA OCTAVIA II (1Z3) 2.0 TDI 16V | 02/04 – 04/13 | 103 | 140 | 1968 | BKD, CFHC, CLCB | |
SKODA OCTAVIA II (1Z3) 2.0 TDI RS | 04/06 – 02/13 | 125 | 170 | 1968 | BMN, CEGA | |
SKODA OCTAVIA II Combi (1Z5) 1.2 TSI | 02/10 – 04/13 | 77 | 105 | 1197 | CBZB | |
SKODA OCTAVIA II Combi (1Z5) 1.4 | 05/04 – 05/06 | 55 | 75 | 1390 | BCA | |
SKODA OCTAVIA II Combi (1Z5) 1.4 | 05/06 – 06/13 | 59 | 80 | 1390 | BUD, CGGA | |
SKODA OCTAVIA II Combi (1Z5) 1.4 TSI | 11/08 – 06/13 | 90 | 122 | 1390 | CAXA | |
SKODA OCTAVIA II Combi (1Z5) 1.6 | 09/04 – 06/13 | 75 | 102 | 1595 | BGU, BSE, BSF, CCSA, CMXA | |
SKODA OCTAVIA II Combi (1Z5) 1.6 FSI | 02/04 – 10/08 | 85 | 115 | 1598 | BLF | |
SKODA OCTAVIA II Combi (1Z5) 1.6 LPG | 08/09 – 11/12 | 75 | 102 | 1595 | CHGA | |
SKODA OCTAVIA II Combi (1Z5) 1.6 MultiFuel | 01/08 – 06/13 | 75 | 102 | 1595 | CCSA, CMXA | |
SKODA OCTAVIA II Combi (1Z5) 1.6 TDI | 06/09 – 04/13 | 77 | 105 | 1598 | CAYC | |
SKODA OCTAVIA II Combi (1Z5) 1.6 TDI 4×4 | 06/09 – 02/13 | 77 | 105 | 1598 | CAYC | |
SKODA OCTAVIA II Combi (1Z5) 1.8 TSI | 03/09 – 06/13 | 112 | 152 | 1798 | CDAB | |
SKODA OCTAVIA II Combi (1Z5) 1.8 TSI | 06/07 – 04/13 | 118 | 160 | 1798 | BZB, CDAA | |
SKODA OCTAVIA II Combi (1Z5) 1.8 TSI 4×4 | 03/09 – 02/13 | 112 | 152 | 1798 | CDAB | |
SKODA OCTAVIA II Combi (1Z5) 1.8 TSI 4×4 | 11/08 – 02/13 | 118 | 160 | 1798 | CDAA | |
SKODA OCTAVIA II Combi (1Z5) 1.9 TDI | 09/04 – 12/10 | 77 | 105 | 1896 | BJB, BKC, BLS, BXE | |
SKODA OCTAVIA II Combi (1Z5) 1.9 TDI 4×4 | 11/04 – 12/10 | 77 | 105 | 1896 | BKC, BLS, BXE | |
SKODA OCTAVIA II Combi (1Z5) 2.0 FSI | 11/04 – 10/08 | 110 | 150 | 1984 | BLR, BLY, BVY, BVZ | |
SKODA OCTAVIA II Combi (1Z5) 2.0 FSI 4×4 | 11/04 – 10/08 | 110 | 150 | 1984 | BLX, BVX | |
SKODA OCTAVIA II Combi (1Z5) 2.0 RS | 10/05 – 02/13 | 147 | 200 | 1984 | BWA, CCZA | |
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI | 03/10 – 06/13 | 81 | 110 | 1968 | CFHF, CLCA | |
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI | 11/05 – 05/10 | 103 | 140 | 1968 | BMM | |
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 16V | 02/04 – 05/13 | 103 | 140 | 1968 | BKD, CFHC, CLCB | |
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 16V | 02/04 – 05/10 | 100 | 136 | 1968 | AZV | |
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 16V 4×4 | 05/10 – 02/13 | 103 | 140 | 1968 | CFHC | |
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 4×4 | 05/11 – 02/13 | 81 | 110 | 1968 | CFHF | |
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 4×4 | 07/06 – 05/10 | 103 | 140 | 1968 | BMM | |
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI RS | 04/06 – 02/13 | 125 | 170 | 1968 | BMN, CEGA | |
SKODA SUPERB II (3T4) 1.4 TSI | 07/08 – 05/15 | 92 | 125 | 1390 | CAXC | |
SKODA SUPERB II (3T4) 1.6 TDI | 09/10 – 05/15 | 77 | 105 | 1598 | CAYC | |
SKODA SUPERB II (3T4) 1.8 TSI | 03/09 – 05/15 | 112 | 152 | 1798 | CDAB | |
SKODA SUPERB II (3T4) 1.8 TSI | 03/08 – 05/15 | 118 | 160 | 1798 | BZB, CDAA | |
SKODA SUPERB II (3T4) 1.8 TSI 4×4 | 03/09 – 05/15 | 112 | 152 | 1798 | CDAB | |
SKODA SUPERB II (3T4) 1.8 TSI 4×4 | 11/08 – 05/15 | 118 | 160 | 1798 | CDAA | |
SKODA SUPERB II (3T4) 1.9 TDI | 03/08 – 11/10 | 77 | 105 | 1896 | BLS, BXE | |
SKODA SUPERB II (3T4) 2.0 TDI | 03/08 – 05/10 | 103 | 140 | 1968 | BMP | |
SKODA SUPERB II (3T4) 2.0 TDI | 07/08 – 05/15 | 125 | 170 | 1968 | CBBB, CFGB | |
SKODA SUPERB II (3T4) 2.0 TDI 16V | 01/09 – 05/15 | 103 | 140 | 1968 | BKD, CFFB, CLJA | |
SKODA SUPERB II (3T4) 2.0 TDI 16V 4×4 | 11/10 – 05/15 | 103 | 140 | 1968 | CFFB | |
SKODA SUPERB II (3T4) 2.0 TDI 4×4 | 09/08 – 05/15 | 125 | 170 | 1968 | CBBB, CFGB | |
SKODA SUPERB II (3T4) 2.0 TSI | 05/10 – 05/15 | 147 | 200 | 1984 | CCZA | |
SKODA SUPERB II (3T4) 3.6 FSI 4×4 | 11/08 – 05/15 | 191 | 260 | 3597 | CDVA | |
SKODA SUPERB II (3T4) 3.6 FSI 4×4 | 04/09 – 05/15 | 191 | 260 | 3597 | CDVA | |
SKODA SUPERB II Kombi (3T5) 1.4 TSI | 10/09 – 05/15 | 92 | 125 | 1390 | CAXC | |
SKODA SUPERB II Kombi (3T5) 1.6 TDI | 09/10 – 05/15 | 77 | 105 | 1598 | CAYC | |
SKODA SUPERB II Kombi (3T5) 1.8 TSI | 10/09 – 05/15 | 112 | 152 | 1798 | CDAB | |
SKODA SUPERB II Kombi (3T5) 1.8 TSI | 10/09 – 05/15 | 118 | 160 | 1798 | CDAA | |
SKODA SUPERB II Kombi (3T5) 1.8 TSI 4×4 | 10/09 – 05/15 | 112 | 152 | 1798 | CDAB | |
SKODA SUPERB II Kombi (3T5) 1.8 TSI 4×4 | 10/09 – 05/15 | 118 | 160 | 1798 | CDAA | |
SKODA SUPERB II Kombi (3T5) 1.9 TDI | 10/09 – 11/10 | 77 | 105 | 1896 | BLS, BXE | |
SKODA SUPERB II Kombi (3T5) 2.0 TDI | 10/09 – 05/15 | 125 | 170 | 1968 | CBBB, CFGB | |
SKODA SUPERB II Kombi (3T5) 2.0 TDI | 10/09 – 03/10 | 103 | 140 | 1968 | BMP | |
SKODA SUPERB II Kombi (3T5) 2.0 TDI 16V | 10/09 – 05/15 | 103 | 140 | 1968 | BKD, CFFB, CLJA | |
SKODA SUPERB II Kombi (3T5) 2.0 TDI 16V 4×4 | 11/10 – 05/15 | 103 | 140 | 1968 | CFFB | |
SKODA SUPERB II Kombi (3T5) 2.0 TDI 4×4 | 10/09 – 05/15 | 125 | 170 | 1968 | CBBB, CFGB | |
SKODA SUPERB II Kombi (3T5) 2.0 TSI | 05/10 – 05/15 | 147 | 200 | 1984 | CCZA | |
SKODA SUPERB II Kombi (3T5) 3.6 V6 4×4 | 10/09 – 05/15 | 191 | 260 | 3597 | CDVA | |
SKODA YETI (5L) 1.2 TSI | 09/09 – 05/15 | 77 | 105 | 1197 | CBZB | |
SKODA YETI (5L) 1.2 TSI | 05/15 – 12/17 | 81 | 110 | 1197 | CYVB | |
SKODA YETI (5L) 1.4 TSI | 06/10 – 05/15 | 90 | 122 | 1390 | CAXA | |
SKODA YETI (5L) 1.4 TSI | 05/15 – 12/17 | 92 | 125 | 1395 | CZCA | |
SKODA YETI (5L) 1.4 TSI 4×4 | 05/15 – 12/17 | 110 | 150 | 1395 | CZDA | |
SKODA YETI (5L) 1.6 | 04/14 – 12/17 | 81 | 110 | 1598 | CWVA | |
SKODA YETI (5L) 1.6 TDI | 11/10 – 05/15 | 77 | 105 | 1598 | CAYC | |
SKODA YETI (5L) 1.8 TSI 4×4 | 11/09 – 12/17 | 112 | 152 | 1798 | CDAB | |
SKODA YETI (5L) 1.8 TSI 4×4 | 05/09 – 12/17 | 118 | 160 | 1798 | CDAA | |
SKODA YETI (5L) 2.0 TDI | 11/11 – 12/17 | 103 | 140 | 1968 | CFHC | |
SKODA YETI (5L) 2.0 TDI | 11/09 – 12/17 | 81 | 110 | 1968 | CFHA, CLCA, CUUA, DFSA | |
SKODA YETI (5L) 2.0 TDI | 05/15 – 12/17 | 110 | 150 | 1968 | CUUB, DFSB | |
SKODA YETI (5L) 2.0 TDI 4×4 | 11/09 – 12/17 | 81 | 110 | 1968 | CFHF, CUUA, DFSA | |
SKODA YETI (5L) 2.0 TDI 4×4 | 05/09 – 12/17 | 103 | 140 | 1968 | CBDB, CFHC, CLCB | |
SKODA YETI (5L) 2.0 TDI 4×4 | 11/09 – 05/15 | 125 | 170 | 1968 | CEGA, CFJA | |
SKODA YETI (5L) 2.0 TDI 4×4 | 05/15 – 12/17 | 110 | 150 | 1968 | CUUB, DFSB | |
VW BEETLE (5C1, 5C2) 1.2 TSI | 07/11 – | 77 | 105 | 1197 | CBZB | |
VW BEETLE (5C1, 5C2) 1.2 TSI 16V | 12/14 – | 77 | 105 | 1197 | CYVD | |
VW BEETLE (5C1, 5C2) 1.4 TSI | 10/11 – | 118 | 160 | 1390 | CAVD, CNWA, CTHD, CTKA | |
VW BEETLE (5C1, 5C2) 1.4 TSI | 12/14 – | 110 | 150 | 1395 | CZDA | |
