Popis
Originálne repasované servo čerpadlo
Producent: ZF
Pracovný tlak (bar): 120
Záručná doba: 24 mesiacov
OE čísla:
7691955329
8200193992
8200193992A
Použité vo vozidlách:
Model | Rok výroby | kW | PS | ccm | Kódy motora | |
---|---|---|---|---|---|---|
NISSAN INTERSTAR Autobus (X70) dCi 100 | 04/06 – | 74 | 101 | 2464 | G9U 650 | |
NISSAN INTERSTAR Autobus (X70) dCi 120 | 09/06 – | 88 | 120 | 2464 | G9U 650 | |
NISSAN INTERSTAR Autobus (X70) dCi 140 | 11/03 – | 100 | 136 | 2953 | ZD30 | |
NISSAN INTERSTAR Autobus (X70) dCi 150 | 09/06 – | 107 | 145 | 2464 | G9U 632 | |
NISSAN INTERSTAR Autobus (X70) dCi 80 | 04/02 – 08/06 | 60 | 82 | 1870 | F9Q 772, F9Q 774 | |
NISSAN INTERSTAR Autobus (X70) dCI 90 | 07/02 – | 66 | 90 | 2188 | G9T 722 | |
NISSAN INTERSTAR Korba/Podvozok dCi 120 | 08/06 – | 88 | 120 | 2464 | G9U 650 | |
NISSAN INTERSTAR Korba/Podvozok dCi 140 | 11/03 – | 100 | 136 | 2953 | ZD30 | |
NISSAN INTERSTAR Korba/Podvozok dCi 150 | 08/06 – | 107 | 145 | 2464 | G9U 632 | |
NISSAN INTERSTAR Skrinka (X70) dCi 100 | 04/06 – | 74 | 101 | 2464 | G9U 720, G9U 754 | |
NISSAN INTERSTAR Skrinka (X70) dCi 120 | 09/06 – | 88 | 120 | 2464 | G9U 650 | |
NISSAN INTERSTAR Skrinka (X70) dCi 140 | 11/03 – | 100 | 136 | 2953 | ZD30 | |
NISSAN INTERSTAR Skrinka (X70) dCi 150 | 09/06 – | 107 | 145 | 2464 | G9U 632 | |
NISSAN INTERSTAR Skrinka (X70) dCi 80 | 04/02 – 08/06 | 60 | 82 | 1870 | F9Q 772, F9Q 774 | |
NISSAN INTERSTAR Skrinka (X70) dCI 90 | 07/02 – | 66 | 90 | 2188 | G9T 722 | |
NISSAN PRIMASTAR Autobus (X83) 2.0 | 03/01 – | 88 | 120 | 1998 | F4R 720, F4R 722 | |
NISSAN PRIMASTAR Autobus (X83) dCi 100 | 03/01 – | 74 | 101 | 1870 | F9Q 760 | |
NISSAN PRIMASTAR Autobus (X83) dCi 115 | 09/08 – | 84 | 114 | 2464 | G9U 630 | |
NISSAN PRIMASTAR Autobus (X83) dCi 120 | 09/06 – | 84 | 114 | 1995 | M9R 780 | |
NISSAN PRIMASTAR Autobus (X83) dCi 150 | 09/06 – | 107 | 145 | 2464 | G9U 632 | |
NISSAN PRIMASTAR Autobus (X83) dCi 80 | 03/01 – | 60 | 80 | 1870 | F9Q 762 | |
NISSAN PRIMASTAR Autobus (X83) dCi 90 | 09/06 – | 66 | 90 | 1995 | M9R 782 | |
NISSAN PRIMASTAR Skrinka (X83) 1.9 dCi 100 | 09/02 – | 74 | 100 | 1870 | F9Q 760 | |
NISSAN PRIMASTAR Skrinka (X83) 1.9 dCi 80 | 09/02 – | 60 | 82 | 1870 | F9Q 762 | |
NISSAN PRIMASTAR Skrinka (X83) 2.0 | 02/03 – | 88 | 120 | 1998 | F4R 720 | |
NISSAN PRIMASTAR Skrinka (X83) 2.0 dCi 115 | 09/06 – | 84 | 114 | 1995 | M9R 630, M9R 780 | |
NISSAN PRIMASTAR Skrinka (X83) 2.0 dCi 90 | 09/06 – | 66 | 90 | 1995 | M9R 782 | |
NISSAN PRIMASTAR Skrinka (X83) 2.5 dCi 115 | 09/08 – | 84 | 114 | 2464 | G9U 630 | |
NISSAN PRIMASTAR Skrinka (X83) 2.5 dCi 150 | 09/06 – | 107 | 145 | 2464 | G9U 632 | |
OPEL MOVANO B Autobus (X62) 2.3 CDTI FWD (JV) | 01/13 – | 110 | 150 | 2298 | M9T 880 | |
OPEL MOVANO B Autobus (X62) 2.3 CDTI FWD (JV) | 12/10 – | 107 | 146 | 2298 | M9T 678, M9T 680 | |
OPEL MOVANO B Autobus (X62) 2.3 CDTI FWD (JV) | 12/10 – | 74 | 101 | 2298 | M9T 670, M9T 672, M9T 676 | |
OPEL MOVANO B Autobus (X62) 2.3 CDTI FWD (JV) | 12/10 – | 92 | 125 | 2298 | M9T 670, M9T 672, M9T 676, M9T 680, M9T 876 | |
OPEL MOVANO B Korba/Podvozok (X62) 2.3 CDTI FWD (EV, HV, UV) | 05/10 – | 74 | 101 | 2298 | M9T 670, M9T 672, M9T 676 | |
OPEL MOVANO B Korba/Podvozok (X62) 2.3 CDTI FWD (EV, HV, UV) | 05/10 – | 107 | 146 | 2298 | M9T 678, M9T 680 | |
OPEL MOVANO B Korba/Podvozok (X62) 2.3 CDTI FWD (EV, HV, UV) | 05/10 – | 92 | 125 | 2298 | M9T 670, M9T 672, M9T 676, M9T 680, M9T 876 | |
OPEL MOVANO B Korba/Podvozok (X62) 2.3 CDTI FWD (EV, HV, UV) | 01/13 – | 110 | 150 | 2298 | M9T 880 | |
OPEL MOVANO B Korba/Podvozok (X62) 2.3 CDTI RWD (EV, HV, UV) | 05/10 – | 92 | 125 | 2298 | M9T 692, M9T 696, M9T 698, M9T 876 | |
OPEL MOVANO B Korba/Podvozok (X62) 2.3 CDTI RWD (EV, HV, UV) | 01/13 – | 110 | 150 | 2298 | M9T 694, M9T 696, M9T 698 | |
OPEL MOVANO B Korba/Podvozok (X62) 2.3 CDTI RWD (EV, HV, UV) | 05/10 – | 107 | 146 | 2298 | M9T 694, M9T 696, M9T 698 | |
OPEL MOVANO B Korba/Podvozok (X62) 2.3 CDTI RWD (EV, HV, UV) | 05/10 – | 74 | 101 | 2298 | M9T 690, M9T 692 | |
OPEL MOVANO B Skrinka (X62) 2.3 CDTI FWD (FV) | 05/10 – | 74 | 101 | 2298 | M9T 670, M9T 672, M9T 676 | |
OPEL MOVANO B Skrinka (X62) 2.3 CDTI FWD (FV) | 01/13 – | 110 | 150 | 2298 | M9T 880 | |
OPEL MOVANO B Skrinka (X62) 2.3 CDTI FWD (FV) | 05/10 – | 107 | 146 | 2298 | M9T 678, M9T 680 | |
OPEL MOVANO B Skrinka (X62) 2.3 CDTI FWD (FV) | 05/10 – | 92 | 125 | 2298 | M9T 670, M9T 672, M9T 676, M9T 876 | |
OPEL MOVANO B Skrinka (X62) 2.3 CDTI RWD (FV) | 05/10 – | 92 | 125 | 2298 | M9T 686, M9T 690, M9T 696, M9T 876 | |
OPEL MOVANO B Skrinka (X62) 2.3 CDTI RWD (FV) | 05/10 – | 74 | 101 | 2298 | M9T 690, M9T 692 | |
OPEL MOVANO B Skrinka (X62) 2.3 CDTI RWD (FV) | 01/13 – | 110 | 150 | 2298 | M9T 694, M9T 696, M9T 698 | |
OPEL MOVANO B Skrinka (X62) 2.3 CDTI RWD (FV) | 05/10 – | 107 | 146 | 2298 | M9T 694, M9T 696, M9T 698 | |
OPEL MOVANO Combi (X70) 1.9 DTI (JD) | 09/00 – 10/01 | 59 | 80 | 1870 | F9Q 770 | |
OPEL MOVANO Combi (X70) 1.9 DTI (JD) | 10/01 – | 60 | 82 | 1870 | F9Q 772, F9Q 774 | |
OPEL MOVANO Combi (X70) 2.2 DTI (JD) | 09/00 – | 66 | 90 | 2188 | G9T 720, G9T 722, G9T 750 | |
OPEL MOVANO Combi (X70) 2.5 CDTI (JD) | 09/07 – | 74 | 101 | 2464 | G9U 650 | |
OPEL MOVANO Combi (X70) 2.5 CDTI (JD) | 08/06 – | 88 | 120 | 2464 | G9U 632, G9U 650 | |
OPEL MOVANO Combi (X70) 2.5 CDTI (JD) | 08/06 – | 107 | 146 | 2464 | G9U 632, G9U 650 | |
OPEL MOVANO Combi (X70) 2.5 DTI (JD) | 10/01 – | 84 | 115 | 2463 | G9U 720, G9U 724, G9U 750, G9U 754 | |
OPEL MOVANO Combi (X70) 3.0 DTi (JD) | 10/03 – | 100 | 136 | 2953 | ZD3 200, ZD3 202 | |
OPEL MOVANO Korba/Podvozok (X70) 2.2 DTI (ED, HD, UD0, UD4) | 09/00 – | 66 | 90 | 2188 | G9T 720, G9T 722, G9T 750 | |
OPEL MOVANO Korba/Podvozok (X70) 2.5 CDTI (ED, HD, UD0, UD4) | 08/06 – | 88 | 120 | 2464 | G9U 632, G9U 650 | |
OPEL MOVANO Korba/Podvozok (X70) 2.5 CDTI (ED, HD, UD0, UD4) | 08/06 – | 74 | 101 | 2464 | G9U 650 | |
OPEL MOVANO Korba/Podvozok (X70) 2.5 CDTI (ED, HD, UD0, UD4) | 08/06 – | 107 | 146 | 2464 | G9U 632, G9U 650 | |
OPEL MOVANO Korba/Podvozok (X70) 2.5 DTi (ED, HD, UD0, UD4) | 10/03 – | 73 | 99 | 2463 | G9U 754 | |
OPEL MOVANO Korba/Podvozok (X70) 2.5 DTI (ED, HD, UD0, UD4) | 10/01 – | 84 | 115 | 2463 | G9U 720, G9U 724, G9U 750, G9U 754 | |
OPEL MOVANO Korba/Podvozok (X70) 3.0 DTI (ED, HD, UD0, UD4) | 10/03 – | 100 | 136 | 2953 | ZD3 200, ZD3 202 | |
OPEL MOVANO Skrinka (X70) 1.9 DTI (FD) | 09/00 – 10/01 | 59 | 80 | 1870 | F9Q 770 | |
OPEL MOVANO Skrinka (X70) 1.9 DTI (FD) | 10/01 – | 60 | 82 | 1870 | F9Q 772, F9Q 774 | |
OPEL MOVANO Skrinka (X70) 2.2 DTI (FD) | 09/00 – | 66 | 90 | 2188 | G9T 720, G9T 722, G9T 750 | |
OPEL MOVANO Skrinka (X70) 2.5 CDTI (FD) | 10/03 – | 74 | 101 | 2464 | G9U 650 | |
OPEL MOVANO Skrinka (X70) 2.5 CDTI (FD) | 10/03 – | 107 | 146 | 2464 | G9U 632, G9U 650 | |
OPEL MOVANO Skrinka (X70) 2.5 CDTI (FD) | 10/03 – | 88 | 120 | 2464 | G9U 632, G9U 650 | |
OPEL MOVANO Skrinka (X70) 2.5 DTi (FD) | 10/03 – | 73 | 99 | 2463 | G9U 754 | |
OPEL MOVANO Skrinka (X70) 2.5 DTI (FD) | 10/01 – | 84 | 115 | 2463 | G9U 720, G9U 724, G9U 754 | |
OPEL MOVANO Skrinka (X70) 3.0 DTI (FD) | 10/03 – | 100 | 136 | 2953 | ZD3 200, ZD3 202 | |
OPEL MOVANO vyklápacie vozidlo (X70) 2.2 DTI (ED, HD, UD0, UD4) | 09/00 – | 66 | 90 | 2188 | G9T 720, G9T 722, G9T 750 | |
OPEL MOVANO vyklápacie vozidlo (X70) 2.5 CDTI (ED, HD, UD0, UD4) | 08/06 – | 88 | 120 | 2464 | G9U 632, G9U 650 | |
OPEL MOVANO vyklápacie vozidlo (X70) 2.5 CDTI (ED, HD, UD0, UD4) | 08/06 – | 107 | 146 | 2464 | G9U 632, G9U 650 | |
OPEL MOVANO vyklápacie vozidlo (X70) 2.5 CDTI (ED, HD, UD0, UD4) | 08/06 – | 74 | 101 | 2464 | G9U 650 | |
OPEL MOVANO vyklápacie vozidlo (X70) 2.5 DTI (ED, HD, UD0, UD4) | 10/03 – | 73 | 99 | 2463 | G9U 754 | |
OPEL MOVANO vyklápacie vozidlo (X70) 2.5 DTI (ED, HD, UD0, UD4) | 10/01 – | 84 | 115 | 2463 | G9U 720, G9U 724, G9U 750, G9U 754 | |
OPEL MOVANO vyklápacie vozidlo (X70) 3.0 DTI (ED, HD, UD0, UD4) | 10/03 – | 100 | 136 | 2953 | ZD3 200, ZD3 202 | |
OPEL VIVARO A Combi (X83) 1.9 DI (F7, J7, A07) | 08/01 – | 60 | 80 | 1870 | F9Q 762 | |
OPEL VIVARO A Combi (X83) 1.9 DTI (F7, J7, A07) | 08/01 – | 74 | 101 | 1870 | F9Q 760 | |
OPEL VIVARO A Combi (X83) 2.0 16V (F7, J7, A07) | 08/01 – | 88 | 120 | 1998 | F4R 720 | |
OPEL VIVARO A Combi (X83) 2.0 CDTI (F7, J7, A07) | 08/06 – | 66 | 90 | 1995 | M9R 780, M9R 782, M9R 786 | |
OPEL VIVARO A Combi (X83) 2.0 CDTI (F7, J7, A07) | 08/06 – | 84 | 114 | 1995 | M9R 630, M9R 692, M9R 780, M9R 784, M9R 786, M9R 788 | |
OPEL VIVARO A Combi (X83) 2.0 ECOTEC (F7, A07, J7) | 08/06 – | 86 | 117 | 1998 | F4R 820 | |
OPEL VIVARO A Combi (X83) 2.5 CDTI (F7, J7, A07) | 08/06 – | 107 | 146 | 2463 | G9U 630 | |
OPEL VIVARO A Combi (X83) 2.5 CDTI (F7, J7, A07) | 08/06 – | 84 | 114 | 2464 | G9U 630 | |
OPEL VIVARO A Combi (X83) 2.5 DTI (F7, J7, A07) | 05/03 – | 99 | 135 | 2463 | G9U 730 | |
OPEL VIVARO A Skrinka (X83) 1.9 DI (F7) | 08/01 – | 60 | 80 | 1870 | F9Q 762 | |
OPEL VIVARO A Skrinka (X83) 1.9 DTI (F7) | 08/01 – | 74 | 101 | 1870 | F9Q 760 | |
OPEL VIVARO A Skrinka (X83) 2.0 16V (F7) | 08/01 – | 88 | 120 | 1998 | F4R 720 | |
OPEL VIVARO A Skrinka (X83) 2.0 CDTI (F7) | 08/06 – | 66 | 90 | 1995 | M9R 630, M9R 780, M9R 782, M9R 786 | |
OPEL VIVARO A Skrinka (X83) 2.0 CDTI (F7) | 08/06 – | 84 | 114 | 1995 | M9R 630, M9R 692, M9R 780, M9R 784, M9R 786, M9R 788 | |
OPEL VIVARO A Skrinka (X83) 2.0 ECOTEC (F7) | 08/06 – | 86 | 117 | 1998 | F4R 820 | |
OPEL VIVARO A Skrinka (X83) 2.5 CDTI (F7) | 08/06 – | 107 | 146 | 2463 | G9MB6, G9U 630 | |
OPEL VIVARO A Skrinka (X83) 2.5 CDTI (F7) | 08/06 – | 84 | 114 | 2464 | G9U 630 | |
OPEL VIVARO A Skrinka (X83) 2.5 DTI (F7) | 05/03 – | 99 | 135 | 2463 | G9U 730 | |
RENAULT ESPACE III (JE0_) 2.0 (JE0A) | 11/96 – 10/00 | 84 | 114 | 1998 | F3R 728, F3R 729, F3R 742, F3R 768, F3R 769 | |
RENAULT ESPACE III (JE0_) 2.2 dCi (JE0K) | 10/00 – 10/02 | 95 | 130 | 2188 | G9T 642, G9T 710 | |
RENAULT ESPACE IV (JK0/1_) 1.9 dCi (JK0U) | 04/03 – 02/05 | 85 | 116 | 1870 | F9Q 820 | |
RENAULT ESPACE IV (JK0/1_) 1.9 dCi (JK0U, JK0G) | 11/02 – | 88 | 120 | 1870 | F9Q 680, F9Q 820, F9Q 826 | |
RENAULT ESPACE IV (JK0/1_) 2.0 dCi (JK01, JK02, JK1J, JK1K) | 01/06 – | 110 | 150 | 1995 | M9R 740, M9R 750, M9R 814, M9R 815 | |
RENAULT ESPACE IV (JK0/1_) 2.0 dCi (JK02, JK03) | 01/06 – | 96 | 131 | 1995 | M9R 740, M9R 750, M9R 760, M9R 761, M9R 762, M9R 763 | |
RENAULT ESPACE IV (JK0/1_) 2.0 dCi (JK03, JK04) | 01/06 – | 127 | 173 | 1995 | M9R 760, M9R 761, M9R 762, M9R 763, M9R 812, M9R 815, M9R 859 | |
RENAULT ESPACE IV (JK0/1_) 2.2 dCi (JK07) | 02/06 – | 102 | 139 | 2188 | G9T 645 | |
RENAULT ESPACE IV (JK0/1_) 2.2 dCi (JK0H) | 11/02 – | 110 | 150 | 2188 | G9T 742, G9T 743 | |
RENAULT LAGUNA II (BG0/1_) 2.0 dCi (BG14, BG1S) | 01/06 – 08/07 | 127 | 173 | 1995 | M9R 760 | |
RENAULT LAGUNA II (BG0/1_) 2.0 dCi (BG1T) | 08/05 – 08/06 | 110 | 150 | 1995 | M9R 740 | |
RENAULT LAGUNA II (BG0/1_) 2.2 dCi | 05/05 – 08/07 | 102 | 140 | 2188 | G9T 600, G9T 605, G9T 706, G9T 707 | |
RENAULT LAGUNA II (BG0/1_) 2.2 dCi (BG0F) | 10/01 – 08/06 | 110 | 150 | 2188 | G9T 700, G9T 702 | |
RENAULT LAGUNA II Grandtour (KG0/1_) 2.0 dCi (KG1S) | 01/06 – 12/07 | 127 | 173 | 1995 | M9R 760 | |
RENAULT LAGUNA II Grandtour (KG0/1_) 2.0 dCi (KG1T) | 08/05 – 08/06 | 110 | 150 | 1995 | M9R 740 | |
RENAULT LAGUNA II Grandtour (KG0/1_) 2.2 dCi | 05/05 – 12/07 | 102 | 140 | 2188 | G9T 600, G9T 706, G9T 707 | |
RENAULT LAGUNA II Grandtour (KG0/1_) 2.2 dCi (KG0F) | 10/01 – 08/06 | 110 | 150 | 2188 | G9T 702 | |
RENAULT MASTER II Autobus (JD) 1.9 dCi 80 | 11/01 – | 60 | 82 | 1870 | F9Q 772, F9Q 774 | |
RENAULT MASTER II Autobus (JD) 1.9 dTI | 09/00 – | 59 | 80 | 1870 | F9Q 770 | |
RENAULT MASTER II Autobus (JD) 2.2 dCI 90 | 09/00 – | 66 | 90 | 2188 | G9T 720, G9T 722, G9T 750 | |
RENAULT MASTER II Autobus (JD) 2.5 dCi | 08/06 – | 107 | 146 | 2464 | G9U 632 | |
RENAULT MASTER II Autobus (JD) 2.5 dCi | 08/06 – | 74 | 101 | 2464 | G9U 754 | |
RENAULT MASTER II Autobus (JD) 2.5 dCi | 08/06 – | 88 | 120 | 2464 | G9U 650 | |
RENAULT MASTER II Autobus (JD) 2.5 dCi 100 (JDCV) | 10/03 – | 73 | 99 | 2463 | G9U 754 | |
RENAULT MASTER II Autobus (JD) 2.5 dCi 120 | 10/01 – | 84 | 115 | 2463 | G9U 720, G9U 750, G9U 754 | |
RENAULT MASTER II Autobus (JD) 3.0 dCi 140 (JD0T) | 10/03 – | 100 | 136 | 2953 | ZD3 200, ZD3 202 | |
RENAULT MASTER III Korba/Podvozok (EV, HV, UV) 2.3 dCi 100 FWD (EV0A, EV0B, HV0A, HV0B, HV0G, UV0A,… | 02/10 – | 74 | 101 | 2298 | M9T 670, M9T 672, M9T 676, M9T 870, M9T 890 | |
RENAULT MASTER III Korba/Podvozok (EV, HV, UV) 2.3 dCi 100 RWD (UV0C, UV0D, HV0C, HV0D) | 02/10 – | 74 | 101 | 2298 | M9T 670, M9T 690, M9T 692, M9T 870, M9T 890 | |
RENAULT MASTER III Korba/Podvozok (EV, HV, UV) 2.3 dCi 125 FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H,… | 02/10 – | 92 | 125 | 2298 | M9T 670, M9T 672, M9T 676, M9T 696, M9T 698, M9T 870, M9T 890, M9T 896 | |
RENAULT MASTER III Korba/Podvozok (EV, HV, UV) 2.3 dCi 125 RWD (HV0C, HV0D, UV0C, UV0D, UV0H, UV0J) | 02/10 – | 92 | 125 | 2298 | M9T 686, M9T 690, M9T 692, M9T 698, M9T 870, M9T 890 | |
RENAULT MASTER III Korba/Podvozok (EV, HV, UV) 2.3 dCi 145 FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0F) | 02/10 – | 107 | 146 | 2298 | M9T 678, M9T 680, M9T 698, M9T 896 | |
RENAULT MASTER III Korba/Podvozok (EV, HV, UV) 2.3 dCi 145 RWD (UV0F, UV0E) | 02/10 – | 107 | 146 | 2298 | M9T 694, M9T 696, M9T 698, M9T 896 | |
RENAULT MASTER III Skrinka (FV) 2.3 dCi 100 FWD (FV0A, FV0B, FV0G, FV0K) | 02/10 – | 74 | 101 | 2298 | M9T 670, M9T 672, M9T 676, M9T 870, M9T 890 | |
RENAULT MASTER III Skrinka (FV) 2.3 dCi 100 RWD (FV0B, FV0C, FV0D) | 02/10 – | 74 | 101 | 2298 | M9T 690, M9T 692, M9T 870, M9T 890 | |
RENAULT MASTER III Skrinka (FV) 2.3 dCi 125 FWD (FV0C, FV0D) | 02/10 – | 92 | 125 | 2298 | M9T 670, M9T 672, M9T 676, M9T 698, M9T 870, M9T 890, M9T 896 | |
RENAULT MASTER III Skrinka (FV) 2.3 dCi 125 RWD (FV0C, FV0D, FV0H, FV0J) | 02/10 – | 92 | 125 | 2298 | M9T 686, M9T 690, M9T 692, M9T 696, M9T 698, M9T 870, M9T 890, M9T 896 | |
RENAULT MASTER III Skrinka (FV) 2.3 dCi 145 FWD (FV0E, FV0F, FV0H, FV0J) | 02/10 – | 107 | 146 | 2298 | M9T 678, M9T 680, M9T 694, M9T 696, M9T 698, M9T 896 | |
RENAULT MASTER II Korba/Podvozok (ED/HD/UD) 2.2 dCI 90 | 09/00 – | 66 | 90 | 2188 | G9T 720, G9T 722, G9T 750 | |
RENAULT MASTER II Korba/Podvozok (ED/HD/UD) 2.5 dCi | 08/06 – | 88 | 120 | 2464 | G9U 650 | |
RENAULT MASTER II Korba/Podvozok (ED/HD/UD) 2.5 dCi | 08/06 – | 74 | 101 | 2464 | G9U 650, G9U 754 | |
RENAULT MASTER II Korba/Podvozok (ED/HD/UD) 2.5 dCi | 08/06 – | 107 | 146 | 2464 | G9U 632 | |
RENAULT MASTER II Korba/Podvozok (ED/HD/UD) 2.5 dCi 100 (ED4V, ED8V) | 10/03 – | 73 | 99 | 2463 | G9U 754 | |
RENAULT MASTER II Korba/Podvozok (ED/HD/UD) 2.5 dCi 120 | 10/01 – | 84 | 115 | 2463 | G9U 720, G9U 724, G9U 750, G9U 754 | |
RENAULT MASTER II Korba/Podvozok (ED/HD/UD) 3.0 dCi 120 | 06/05 – | 85 | 116 | 2953 | ZD3 600 | |
RENAULT MASTER II Korba/Podvozok (ED/HD/UD) 3.0 dCi 140 (ED0S, UD0S) | 10/03 – | 100 | 136 | 2953 | ZD3 200, ZD3 202 | |
RENAULT MASTER II Korba/Podvozok (ED/HD/UD) 3.0 dCi 160 | 06/05 – | 115 | 156 | 2953 | ZD3 A 604 | |
RENAULT MASTER II Skrinka (FD) 1.9 dCi 80 | 11/01 – | 60 | 82 | 1870 | F9Q 772, F9Q 774 | |
RENAULT MASTER II Skrinka (FD) 1.9 dTI | 09/00 – | 59 | 80 | 1870 | F9Q 770 | |
RENAULT MASTER II Skrinka (FD) 2.2 dCI 90 | 09/00 – | 66 | 90 | 2188 | G9T 720, G9T 722, G9T 750 | |
RENAULT MASTER II Skrinka (FD) 2.5 dCi | 08/06 – | 74 | 101 | 2464 | G9U 650, G9U 754 | |
RENAULT MASTER II Skrinka (FD) 2.5 dCi | 08/06 – | 107 | 146 | 2464 | G9U 632 | |
RENAULT MASTER II Skrinka (FD) 2.5 dCi | 08/06 – | 88 | 120 | 2464 | G9U 650 | |
RENAULT MASTER II Skrinka (FD) 2.5 dCi 100 (FD0U, FD0V) | 10/03 – | 73 | 99 | 2463 | G9U 754 | |
RENAULT MASTER II Skrinka (FD) 2.5 dCi 120 | 10/01 – | 84 | 115 | 2463 | G9U 720, G9U 724, G9U 750, G9U 754 | |
RENAULT MASTER II Skrinka (FD) 3.0 dCi 120 | 06/05 – | 85 | 116 | 2953 | ZD3 600 | |
RENAULT MASTER II Skrinka (FD) 3.0 dCi 140 (HD0S, FD0S, HD1S) | 10/03 – | 100 | 136 | 2953 | ZD3 202 | |
RENAULT MASTER II Skrinka (FD) 3.0 dCi 160 | 06/05 – | 115 | 156 | 2953 | ZD3 A 604 | |
RENAULT TRAFIC II Autobus (JL) 1.9 dCI 100 (JL0C) | 03/01 – | 74 | 101 | 1870 | F9Q 760 | |
RENAULT TRAFIC II Autobus (JL) 1.9 dCI 80 (JL0B) | 03/01 – | 60 | 82 | 1870 | F9Q 762 | |
RENAULT TRAFIC II Autobus (JL) 2.0 16V | 08/06 – | 86 | 117 | 1998 | F4R 820 | |
RENAULT TRAFIC II Autobus (JL) 2.0 dCi 115 (JL0H) | 08/06 – | 84 | 114 | 1995 | M9R 630, M9R 692, M9R 780, M9R 782, M9R 786 | |
RENAULT TRAFIC II Autobus (JL) 2.0 dCi 90 (JL0H) | 08/06 – | 66 | 90 | 1995 | M9R 630, M9R 782 | |
RENAULT TRAFIC II Autobus (JL) 2.0 (JL0A) | 03/01 – | 88 | 120 | 1998 | F4R 720, F4R 722 | |
RENAULT TRAFIC II Autobus (JL) 2.5 dCi 115 | 02/08 – | 84 | 114 | 2464 | G9U 630 | |
RENAULT TRAFIC II Autobus (JL) 2.5 dCi 135 (JL0D) | 05/03 – | 99 | 135 | 2464 | G9U 730 | |
RENAULT TRAFIC II Autobus (JL) 2.5 dCi 145 (JL0J) | 08/06 – | 107 | 146 | 2464 | G9U 630 | |
RENAULT TRAFIC II Korba/Podvozok (EL) 1.9 dCi 100 (EL0C) | 03/01 – | 74 | 101 | 1870 | F9Q 760 | |
RENAULT TRAFIC II Korba/Podvozok (EL) 1.9 dCi 80 (EL0B) | 03/01 – | 60 | 82 | 1870 | F9Q 762 |
Výmenný spôsob funguje v 4. krokoch:
- Zákazník si objedná tovar a zaplatí za produkt + depozit za starý diel.
- My odošleme objednaný tovar zákazníkovi na adresu uvedenú v objednávke.
- Zákazník nám odošle starý nefunkčný diel, alebo si u nás dohodne jeho vyzdvihnutie.
- Depozit bude vrátený zákazníkovi na jeho bankový účet po schválení starého dielu našim dodávateľom.
Podrobnejší postup pri nákupe repasovaného dielu nájdete v sekcii – Repasované diely
PM011